<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atma-Sphere music systems, inc.</title>
	<atom:link href="http://www.atma-sphere.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atma-sphere.com/Blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 20:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Atma-Sphere LP mastering system</title>
		<link>http://www.atma-sphere.com/Blog/2012/05/atma-sphere-lp-mastering-system/</link>
		<comments>http://www.atma-sphere.com/Blog/2012/05/atma-sphere-lp-mastering-system/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:41:20 +0000</pubDate>
		<dc:creator>Ralph Karsten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atma-sphere.com/Blog/?p=189</guid>
		<description><![CDATA[After some years of work (finding/building parts, refurbishing existing mechanical and electronic elements) our LP cutting lathe is finally on line! It is a Scully lathe equipped with a Westerex 3D cutter head. We went with the Westerex 3D as it is an easy load for a tube amplifier, just the thing for what we [...]]]></description>
			<content:encoded><![CDATA[<p>After some years of work (finding/building parts, refurbishing existing mechanical and electronic elements) our LP cutting lathe is finally on line!</p>
<p>It is a Scully lathe equipped with a Westerex 3D cutter head. We went with the Westerex 3D as it is an easy load for a tube amplifier, just the thing for what we had in mind! This is the first LP cutting system known to use on OTL as a mastering amplifier, in this case a modified Atma-Sphere M-60 Mk3.1. We are working on initial releases already- there is a lot of interest in vinyl&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atma-sphere.com/Blog/2012/05/atma-sphere-lp-mastering-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph will be out of office March 9th-22nd</title>
		<link>http://www.atma-sphere.com/Blog/2012/02/ralph-will-be-out-of-office-march-9th-22nd/</link>
		<comments>http://www.atma-sphere.com/Blog/2012/02/ralph-will-be-out-of-office-march-9th-22nd/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:46:07 +0000</pubDate>
		<dc:creator>Ralph Karsten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atma-sphere.com/Blog/?p=188</guid>
		<description><![CDATA[I will be taking some training in a week-long class.]]></description>
			<content:encoded><![CDATA[<p>I will be taking some training in a week-long class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atma-sphere.com/Blog/2012/02/ralph-will-be-out-of-office-march-9th-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product of the Year 2011 from The Audio Beat!</title>
		<link>http://www.atma-sphere.com/Blog/2012/01/product-of-the-year-2011-from-the-audio-beat/</link>
		<comments>http://www.atma-sphere.com/Blog/2012/01/product-of-the-year-2011-from-the-audio-beat/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:25:32 +0000</pubDate>
		<dc:creator>Ralph Karsten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atma-sphere.com/Blog/?p=187</guid>
		<description><![CDATA[The Audio Beat has given us their Product of the Year Award for 2011! Product of the Year is the only product award that they give out in any given year. We are pleased and somewhat stunned, but Thanks!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theaudiobeat.com/ces2012/ces2012_awards.htm" target="_blank">The Audio Beat</a> has given us their Product of the Year Award for 2011! Product of the Year is the only product award that they give out in any given year. We are pleased and somewhat stunned, but Thanks! <img src='http://www.atma-sphere.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atma-sphere.com/Blog/2012/01/product-of-the-year-2011-from-the-audio-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-60 kit!</title>
		<link>http://www.atma-sphere.com/Blog/2011/12/m-60-kit/</link>
		<comments>http://www.atma-sphere.com/Blog/2011/12/m-60-kit/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:15:40 +0000</pubDate>
		<dc:creator>Ralph Karsten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atma-sphere.com/Blog/?p=181</guid>
		<description><![CDATA[We are reintroducing the M-60 kit after a 12-year hiatus! The new kit is based on the Mk. 3.1 platform- and has the same performance.]]></description>
			<content:encoded><![CDATA[<p>We are reintroducing the <a href="http://www.atma-sphere.com/Products/Kit">M-60 kit</a> after a 12-year hiatus! The new kit is based on the Mk. 3.1 platform- and has the same performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atma-sphere.com/Blog/2011/12/m-60-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.H.E. Show 2012</title>
		<link>http://www.atma-sphere.com/Blog/2011/12/t-h-e-show-2012/</link>
		<comments>http://www.atma-sphere.com/Blog/2011/12/t-h-e-show-2012/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:00:27 +0000</pubDate>
		<dc:creator>Ralph Karsten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atma-sphere.com/Blog/?p=179</guid>
		<description><![CDATA[This year we are showing with Classic Audio Loudspeakers, Triplanar and the US ZYX distributor in Flamingo room 4087 at T.H.E. Show in Las Vegas. We expect also to have a set of MA-1s and an MP-1 in the Sound Lab room on the same floor. If all goes well, we will be unveiling a [...]]]></description>
			<content:encoded><![CDATA[<p>This year we are showing with Classic Audio Loudspeakers, Triplanar and the US ZYX distributor in Flamingo room 4087 at T.H.E. Show in Las Vegas. We expect also to have a set of MA-1s and an MP-1 in the Sound Lab room on the same floor.</p>
<p>If all goes well, we will be unveiling a new amplifier at the show, a model not seen before <img src='http://www.atma-sphere.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atma-sphere.com/Blog/2011/12/t-h-e-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote volume control</title>
		<link>http://www.atma-sphere.com/Blog/2011/11/remote-volume-control/</link>
		<comments>http://www.atma-sphere.com/Blog/2011/11/remote-volume-control/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:26:37 +0000</pubDate>
		<dc:creator>Ralph Karsten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atma-sphere.com/Blog/?p=177</guid>
		<description><![CDATA[We&#8217;ve added a remote volume control system to the MP-3. It is similar to the one used in the MP-1. The goal was the same- to prevent the remote system from affecting the sound of the preamp. We&#8217;ve studied the remote control situation for a very long time (and built some very expensive prototypes); most [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a remote volume control system to the MP-3. It is similar to the one used in the MP-1. The goal was the same- to prevent the remote system from affecting the sound of the preamp. We&#8217;ve studied the remote control situation for a very long time (and built some very expensive prototypes); most of the controls (including all non-mechanical solutions) that allow for remote operation also represent a compromise in the total performance of the volume control, and therefore the preamp that employs it.</p>
<p>About the only way we have found that works is to use a mechanical system to advance the control. We use a custom-built switch for the volume controls in our preamps, as that has proven over the years to be the best volume control setup (remote or not) available. We did not want to back away from that performance in order to offer a remote. So our systems use a motor to advance the volume control switch, using the same style of switch that we have always used.</p>
<p>Older preamps can be optioned with the control, which was also one of our goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atma-sphere.com/Blog/2011/11/remote-volume-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts about the new TAS Buyer&#8217;s Guide&#8230;.</title>
		<link>http://www.atma-sphere.com/Blog/2011/10/thoughts-about-the-new-tas-buyers-guide/</link>
		<comments>http://www.atma-sphere.com/Blog/2011/10/thoughts-about-the-new-tas-buyers-guide/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:13:28 +0000</pubDate>
		<dc:creator>Ralph Karsten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atma-sphere.com/Blog/?p=176</guid>
		<description><![CDATA[The Buyer&#8217;s Guide showed up at the RMAF. At one point near the end of Sunday evening I was reading Robert Harley&#8217;s article. &#8216;A Survey of Amplifier Types&#8217;. One of the first covered was SET amplifiers. The final paragraph poses the question: &#160; &#8220;How can an amplifier that performs so poorly by every &#8216;objective&#8217; measure [...]]]></description>
			<content:encoded><![CDATA[<p>The Buyer&#8217;s Guide showed up at the RMAF. At one point near the end of Sunday evening I was reading Robert Harley&#8217;s article. &#8216;A Survey of Amplifier Types&#8217;. One of the first covered was SET amplifiers. The final paragraph poses the question:</p>
<p>&nbsp;</p>
<p>&#8220;How can an amplifier that performs so poorly by every &#8216;objective&#8217; measure produce such an involving musical experience?&#8221; He concludes this paragraph after asking some similar questions (rhetorically), that &#8220;As of yet, no one has the answers to these questions.&#8221;</p>
<p>&nbsp;</p>
<p>I found myself startled to see a statement like that in print. We have known the answers to those questions for some time (&#8216;we&#8217; meaning Atma-Sphere, but in a larger context a good number of other designers as well, particularly those that design SET amplifiers, not that that should be any great surprise), and by &#8216;some time&#8217; I mean well over 20 years in our own case.</p>
<p>&nbsp;</p>
<p>Its all about the rules of human hearing. Unfortunately, the audio industry has been for the most part ignoring the research into human perception over the last 4 or 5 decades. This has resulted in a schism in the high end industry, as there are those who *do* pay such attention, while most of the industry is asleep at the wheel. The portion that has been asleep at the wheel is the vast majority of the industry, and if anyone wonders why the industry has been shrinking over the last 10 years (it has), this is one of the reasons why- the sound of equipment must reflect the rules of human hearing in order to remain relevant and inspire people with the possibility of music!</p>
<p>&nbsp;</p>
<p>This schism has resulted in the debate of tubes vs transistors, the need to match amplifiers to speakers, and the well-known objectivist vs subjectivist debate. One need not look very far to see these debates roiling about on the audio forums, which they have since the beginning of the Internet (well before the the www).</p>
<p>&nbsp;</p>
<p>So- the answer to Robert&#8217;s questions (and to his credit, I appreciate that he put the word &#8216;objective&#8217; in quotes, which is where that word, for the time being, belongs): The simple truth is that the &#8216;objective&#8217; measurements do not measure the right things (and are thus not really &#8216;objective&#8217;, they are instead arbitrary for the sole purpose of looking &#8216;good&#8217; on paper, sort of like the Emperor&#8217;s New Clothes). For example, our ears are tuned to use the odd ordered harmonics of any sound as a means to determine the loudness or volume of that sound. When an amplifier distorts these harmonics even by trace amounts, we hear it easily, as an artificial increase in the apparent volume and also as a brightness (you might say that our ability to discern the volume of a sound is one of the more fundamental rules of human hearing). Yet the &#8216;objective&#8217; measurements look for the lowest THD, and in order to achieve such numbers, many designers will use techniques that actually *increase* these odd orders, while decreasing overall THD (this causes such an amplifier to be violating this fundamental hearing rule). This results in an a-musical amplifier, while an SET, with poor measurements, might sound very nice indeed.</p>
<p>&nbsp;</p>
<p>SETs (and also our own amplifiers) lack these trace amounts of odd ordered harmonics where most transistor amps and push-pull tube amps tend to have larger amounts- in fact more so at lower power levels (that &#8217;1st watt&#8217; phenomena). SETs and our amps have lower and lower distortion as the power is decreased.</p>
<p>&nbsp;</p>
<p>Our amps differ from SETs because when power is increased significantly, say over 1/3 full power, there is no serious increase in odd ordered harmonic content with our amps, which is why they are relaxed at high volume. SETs engage these harmonics at higher power levels, and since these power levels are mostly having to do with transients, this causes SETs to *seem* far more dynamic in a way that belies their lower power capabilities (since the exaggerated loudness cues then exist only on the transients). Its a psycho-acoustic phenomena.</p>
<p>&nbsp;</p>
<p>You can contact us for more information about this and other phenomena. You might also read our paper regarding <a href="http://www.atma-sphere.com/Resources/Paradigms_in_Amplifier_Design.php">Paradigms in Amplifier Design</a>. What I have mentioned here is the tip of the iceberg <img src='http://www.atma-sphere.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atma-sphere.com/Blog/2011/10/thoughts-about-the-new-tas-buyers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Review of the MA-2 from The Audio Beat!</title>
		<link>http://www.atma-sphere.com/Blog/2011/10/new-review-of-the-ma-2-from-the-audio-beat/</link>
		<comments>http://www.atma-sphere.com/Blog/2011/10/new-review-of-the-ma-2-from-the-audio-beat/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:43:46 +0000</pubDate>
		<dc:creator>Ralph Karsten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atma-sphere.com/Blog/?p=175</guid>
		<description><![CDATA[While we are here at the RMAF, apparently the new review of the MA-2 Mk 3.1 has gone live at The Audio Beat. Thanks to Marc at The Audio Beat!]]></description>
			<content:encoded><![CDATA[<p>While we are here at the RMAF, apparently the new review of the MA-2 Mk 3.1 has gone live at  <a href="http://www.theaudiobeat.com/equipment/atma_sphere_ma2_mk31.htm">The Audio Beat</a>. Thanks to Marc at The Audio Beat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atma-sphere.com/Blog/2011/10/new-review-of-the-ma-2-from-the-audio-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atma-Sphere at RMAF 2011</title>
		<link>http://www.atma-sphere.com/Blog/2011/10/atma-sphere-at-rmaf-2011/</link>
		<comments>http://www.atma-sphere.com/Blog/2011/10/atma-sphere-at-rmaf-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:45:08 +0000</pubDate>
		<dc:creator>Ralph Karsten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atma-sphere.com/Blog/?p=172</guid>
		<description><![CDATA[We are headed off to RMAF once again. We will be showing with Classic Audio Loudspeakers, Triplanar and Purist Audio in the Lupine room on the first floor. We will also have an S-30 in the Ginko Audio room and an MP-3 preamp in the ZU Audio room. See you there!]]></description>
			<content:encoded><![CDATA[<p>We are headed off to RMAF once again. We will be showing with Classic Audio Loudspeakers, Triplanar and Purist Audio in the Lupine room on the first floor. We will also have an S-30 in the Ginko Audio room and an MP-3 preamp in the ZU Audio room. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atma-sphere.com/Blog/2011/10/atma-sphere-at-rmaf-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched</title>
		<link>http://www.atma-sphere.com/Blog/2011/07/new-website-launched/</link>
		<comments>http://www.atma-sphere.com/Blog/2011/07/new-website-launched/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:03:19 +0000</pubDate>
		<dc:creator>Jared Foster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atma-sphere.com/Blog/?p=170</guid>
		<description><![CDATA[As one of the oldest hi-fi resources on the net, dating back to the early 1990s, the Atma-Sphere website has been overdue for an face-lift for some time now. So here it is, our new site, respectfully submitted for your approval. &#160; Stay tuned for more of the same from us in the near future.]]></description>
			<content:encoded><![CDATA[<p>As one of the <a href="http://web.archive.org/web/19970404094157/http://www.atma-sphere.com/">oldest hi-fi resources on the net</a>, dating back to the early 1990s, the Atma-Sphere website has been overdue for an face-lift for some time now. So here it is, our new site, respectfully submitted for your approval.</p>
<p>&nbsp;</p>
<p>Stay tuned for more of the same from us in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atma-sphere.com/Blog/2011/07/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

